Whether you choose Voice Essential, Voice Professional, or Voice Unlimited, your organization will benefit from a long list of features to improve efficiency, collaboration, security, and more.
Whether you choose Voice Essential, Voice Professional, or Voice Unlimited, your organization will benefit from a long list of features to improve efficiency, collaboration, security, and more.
| Voice Essential | Voice Professional | Voice Unlimited | |
|---|---|---|---|
| Per User | $25 | $30 | $35 | 
| Core Calling Features | - 2500 minutes Domestic Long Distance - Call Forwarding, Call Transfer, Call Waiting  | - 3000 minutes Domestic Long Distance - Intelligent Call Routing, Call Queuing, Call Parking  | - Unlimited Local & Domestic Calling - Intelligent Call Routing, Call Queuing, Call Parking  | 
| Voicemail | Standard Voicemail | Advanced (Voicemail-to-Email, Voicemail Transcription)2 | Advanced (Voicemail-to-Email, Voicemail Transcription)2 | 
| Conferencing | Three-way Calling, Basic Audio Conferencing | Video Conferencing, Screen Sharing, Large Meetings2 | Video Conferencing, Screen Sharing, Large Meetings | 
| Auto-Attendant | Simple IVR, Auto-Attendant | Multi-level IVR, Auto-Attendant, Custom Call Menus | Multi-level IVR, Auto-Attendant, Custom Call Menus | 
| Mobility | Hot Desking, Find Me/Follow Me, Device Handover | Hot Desking, Find Me/Follow Me, Device Handover | |
| Messaging | Basic Messaging** | Unified Messaging, Teams Collaboration2 | Unified Messaging, Teams Collaboration2 | 
| Integrations | Basic Outlook/Calendar Integration | Teams Phone Integration2 | Teams Phone Integration, API Access, Workflow Automation2 | 
| Analytics | Call Logs, Basic Usage Reports | Monthly Reporting & Analytics | Advanced Reporting & Analytics, Predictive Analytics, Sentiment Analysis2 | 
| Security | Compliance Tools, Password Protection, Basic Encryption | Compliance Tools, TLS/SRTP, 2FA, Biometric Authentication2 | Compliance Tools, TLS/SRTP, 2FA, Biometric Authentication2 | 
| Recording | MS Copilot + Recording/Transcription2 | Automated Call Recording (30D), MS Copilot + Recording/Transcription2 | |
| Personalization | Music on Hold | Custom Hold Music/Messages, Advanced Routing | Custom Hold Music/Messages, Advanced Routing | 
| Web Portal | Yes** | Yes | Yes | 
| Other | Number Porting, Local/Direct Numbers | Number Porting, Local/Direct/Toll-Free Numbers, Basic Routing | Number Porting, Local/Direct/Toll-Free Numbers, Advanced Routing2 | 
| Support | South Dakota based Support, Disaster Recovery | South Dakota based Support, Disaster Recovery | South Dakota based Support, Disaster Recovery | 
1 – Domestic Long Distance charges at $.05/min. Call Venture for International Rates
2 – Requires the correct Microsoft licensing allocation
** Web Portal and Messaging Fees may apply
* Phones, conference phones, fax and intercom/paging devices available for lease or purchase
* State and Local Taxes and Fees may apply
P.O. Box 157
218 Commercial Avenue S.E.
Highmore, SD 57345-0157
venture@venturecomm.net
(605) 852-2224
24/7 Support
Monday–Friday
8 a.m.–5 p.m. CST
The Venture Communications Cooperative has deep roots in rural South Dakota. What started as an effort to get basic telephone service to farms and ranches in central and northeast South Dakota, has grown into an evolving company offering internet, digital cable TV, home phone, business phone, and mobile phone services.
Venture Voice from Venture Communications is the ultimate solution. More than just a phone system, it’s a powerful, cloud-based communication solution delivered directly over your broadband connection.
